Automation Grade | Semi-automatic |
Diameter (mm) | 3000 MM |
Usage/Application | Industrial |
Type | Screw Conveyors |
Brand | PMI |
Material | Stainless Steel |
Length (mm) | 1200 MM |
Voltage | 440V |
Power(KW) | 3 |
Conveying Capacity In (TM) | 25 |
External Case Diameter (MM) | 195 MM |
Country of Origin | Made in India |
3000 MM Stainless Steel Screw Conveyors PMI, For I
Rs. 3,00,000
/per item
Get Latest Price
Paid shipping
Stainless Steel Belt Screw Conveyor Manufacturer
Rs. 1,00,000
/per item
Get Latest Price
Paid shipping
Type | Belt |
Material | Stainless Steel |
Capacity | As per Design |
Application/Usage | Food, Pharmaceutical, Chemical |
Automation Grade | Automatic |
Length | As per Design |
Usage/Application | Food, Pharmaceutical, Chemical |
Orientation | Horizontal |
Inclination | Horizontal, Inclined, Vertical |
Color | As per requirement |
Country of Origin | Made in India |
Stainless Steel Screw Conveyor, Capacity: 50-100 K
Rs. 70,000
/per item
Get Latest Price
Paid shipping
Capacity | 50-100 Kg/Feet |
Material | Stainless Steel |
Orientation | Horizontal |
I Deal In | New Only |
Material Grade | SS 304 or SS 316 |
Working Temperature | 5-38 Degree C |
Mechcon Horizontal Screw Conveying System, Capacit
Rs. 1,00,000
/per item
Get Latest Price
Paid shipping
Type | Horizontal |
Capacity | 200 Kg |
Automation Grade | Automatic |
Orientation | Horizontal |
Surface | Galvanized |
Length | 1-10 feet |
Power Source | 380/440V |
Color | Customised |
Condition | New |
Material | Stainless Steel |
Design | Standard |
Brand | Mechcon |
Minimum Order Quantity | 1 Unit |
Mild Steel Chain Screw Conveyor With Hopper, Capac
Rs. 1,40,000
/per item
Get Latest Price
Paid shipping
Material | Mild Steel |
Conveyor Type | Chain |
Capacity | 5 Ton/Hr |
Speed | 60 m/min |
Application/Usage | Warehouses |
Voltage | 240 V |
Phase | Single Phase |
Power | Electric |
Brand | Parul Engineering |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |